The global demand for Chemical Chemicals Raw Materials Mhec Manufacturer Good Quality Sales MHEC Cellulose Coating continues to surge, driven by the rapid development of construction, paints, adhesives, and specialized coatings. According to Grand View Research, the cellulose ethers market (which includes MHEC) is expected to reach USD 8.3 billion by 2028, fueled by a CAGR of 5.9%. MHEC (Methyl Hydroxyethyl Cellulose) distinguishes itself through superior water retention, thickening ability, and film-forming properties, addressing modern industry needs for sustainability and efficiency.
Chemical Chemicals Raw Materials Mhec Manufacturer Good Quality Sales MHEC Cellulose Coating produced by leading manufacturers is engineered for outstanding quality—ensuring high purity, consistent viscosity, and compliance with stringent industry standards (ISO, ANSI, RoHS). The ongoing innovation in MHEC production techniques directly improves application performance, from construction mortars to high-value architectural coatings.
Parameter | Specification | Test Method | Industry Standard |
---|---|---|---|
MHEC Content (%) | 98.5–99.7 | HPLC | ISO 9001:2015 |
Viscosity (2% sol., 20°C, mPa·s) | 15,000–85,000 | Brookfield LV | GB 20824-2020 |
pH (1% sol.) | 6.0–8.0 | Glass Electrode | ANSI/ASTM D1200 |
Water Retention (%) | > 95 | Gravimetric | EN 12808-1 |
Particle Size (μm) | <200 | Sieve Analysis | ISO 3310-1 |
Moisture Content (%) | <5.0 | Oven Drying | FDA 21CFR175.105 |
Appearance | White powder | Visual | ISO 787/2 |
Shelf Life | ≥ 36 Months | Lab Stability | ISO 9001 |
Key Materials: Natural purified cellulose (mainly wood-derived), high-purity alkali, and methyl/ethylene agents.
Industry | Main Advantages | Application Examples |
---|---|---|
Construction | Water retention, anti-sag, improved adhesion | Tile adhesives, cement renders, plasters |
Decorative Paints | Film forming, thixotropy, extended shelf-life | Premium wall coatings, primers |
Petrochemical | Chemical stability, corrosion resistance | Protective pipeline coatings |
Metallurgy | High temperature tolerance, dust binding | Pelletizing binders, heat insulation coatings |
Water Treatment | Non-toxic, biodegradable | Antiscalant, bio-carriers |
Manufacturer | Product Grade | Certification | Customization | Minimum Order (tons) | Lead Time (days) |
---|---|---|---|---|---|
Youngcel | High-purity Premium | ISO, FDA, RoHS, SGS | Yes (viscosity, moisture, particle) | 1.5 | 10–21 |
Chemcel | Industrial Standard | ISO, Reach | Limited | 5 | 17–30 |
Dow | Industrial Prime | ISO, FDA | Limited | 10 | 14–25 |
For Chemical Chemicals Raw Materials Mhec Manufacturer Good Quality Sales MHEC Cellulose Coating quotations, technical documentation, or tailored solution, visit our official product page or contact our technical sales engineers.