In the evolving world of construction and coating materials, Hot Selling Cellulose For Cement Paint Coating Powder Gypsum Mhec MHPC/MHPC Walocel stands out as a cutting-edge additive, driving performance and quality in cement-based paint, renders, mortars, and gypsum formulations.
Hot Selling Cellulose For Cement Paint Coating Powder Gypsum Mhec MHPC/MHPC Walocel is a multi-functional, modified cellulose ether specially engineered for use in cement-based, lime-based and gypsum-based dry powders. The main chemical variants include:
These cellulose ethers are water-soluble polymers—derived from natural cellulose, chemically modified to achieve targeted properties, such as:
Parameter | MHEC | MHPC | Walocel |
---|---|---|---|
Moisture Content (%) | ≤5.0 | ≤5.0 | ≤5.0 |
pH (2% solution, 25°C) | 6.0~8.5 | 6.0~8.5 | 6.0~8.5 |
Viscosity (2% solution, 20°C, mPa·s) | 4,000~60,000 | 3,500~55,000 | 3,000~65,000 |
Gel Temperature (°C) | 58~65 | 54~62 | 55~68 |
Luminosity (ISO 2470-1:2016) | ≥80 | ≥80 | ≥80 |
Particle Size (Passing 100 mesh, %) | ≥98 | ≥98 | ≥98 |
Heavy Metal (ppm) | <20 | <20 | <20 |
Applicable Standards | ISO 9001, ASTM C91, EN 13454 | ISO 9001, ASTM C472 | ISO 9001, ASTM/EN |
Material Excellence:
Performance Outperforms Conventional Binders:
Industry Certification:
Brand | Main Product Line | Certifications | Viscosity (mPa·s) | Water Retention (%) | Distribution | Service Lead-time |
---|---|---|---|---|---|---|
Youngcel (Walocel) | MHEC, MHPC, Walocel | ISO 9001, ASTM, EN | 3,000-65,000 | >98.6 | Global | 10-21 days |
DOW (Walocel) | Walocel, Methocel | ISO 9001, FDA, REACH | 3,500-65,000 | >98.4 | Global | 18-35 days |
Ashland | MHEC, Natrosol | ISO 9001, Kosher, Halal | 4,000-55,000 | >98.4 | Global | 21-45 days |
Shandong Ruitai (China) | MHEC, HPMC | ISO 9001 | 3,000-54,000 | >97.8 | Asia, EU | 20-30 days |
For OEM & tailored solution, Hot Selling Cellulose For Cement Paint Coating Powder Gypsum Mhec MHPC/MHPC Walocel technical team can formulate according to environmental and local binder needs.